Search our website

Overview

Keying Details

Keyed to pass: All locks have the same key number (Differ number), with one key opening all locks.

Keyed to differ: All locks have different key numbers (Differ number), each lock requiring its own key to open.

Note: Locks can also be supplied ‘Keyed in sets to pass’ – ‘Each set to differ’. This arrangement caters for places such as offices, hotel rooms and hospital rooms where all units in a given room will operate one key number, but differ from adjoining rooms.

D.N.O.C.: (Differ Number On Cap) will result in the key number being stamped on the lock front (cap). This assists in obtaining replacement keys if they are lost.

Mastering: Key series can be mastered at extra cost.

Please see the list below highlighting the Key Series available, and their attributes.

Order your spare and replacement keys on our website – click here!

Image Series Description Discs Levers Pins Entry Combs. Code Numbers
FFE 5 Disc 5 Single 4 FFE 3, 8, 17, 31
H 4 Disc 4 Double 50 H500 – H550
FS 5 Disc 5 Single 80 FS 876 – FS 995
1F 5 Disc 5 Double 200 1F001 – 1F200
FH 5 Disc 5 Double 200 FH001 – FH200
800 5 Disc 5 Double 200 801 – 1000
92 5 Disc 5 Single 200 92201 – 92400
A.C.E.Y.Z Refer to sales department for specific information Single
89 5 Disc 5 Double 200 89001 – 89200
2D 5 Disc 5 Single 200 2D001 – 2D200
93E 5 Disc 5 Double 200 93401 – 93600
9000 5 Disc 5 Double 500 9001 – 9500
35 Removable barrel series 6 Double 500 35000 – 35499
18 6 Disc 6 Double 1000 18000 – 18999
64 6 Disc 6 Double 1000 64001 – 65000
66-67 8 Disc 8 Double 1200 66001 – 67200
2000 7 Disc 7 Double 2000 2001 – 4000
85-87 8 Disc 8 Double 2000 85001 – 87000
25-27 7 Disc 7 Double 2000 25001 – 27000
95-97 10 Disc 10 Single 2000 95001 – 9700
45-47 10 Disc 10 Double 2000 45001 – 47000
ZA, ZC, ZE, ZF, ZG, ZL Lever Lock 7 Single 1800/2000 Various
7400 In-line pin 4 Single 690 0001 – 0690
7500 In-line pin 5 Single 3200 1001 – 3200
37 Radial pin, non mastered 7 Single 10000 370001 – 379999
31 Radial pin, mastered 7 Single 10000 310001 – 319999
28 Radial pin, non mastered 7 Single 10000 280001 – 28999
40 Lever Lock 7 Single 6000 400001 – 406000
41 Lever Lock 7 Single 1000 410001 – 411000
42 Lever Lock 7 Single 4050 420201 – 428400
43 Lever Lock 7 Single 1600 430001 – 431600
49 Lever Lock 7 Single 2000 491000 – 493000
55 Lever Lock 7 Single 10000 491000 – 492000
57 Lever Lock 7 Single 1600 570001 – 571600
SR1 Lever lock, double bitted 8 Single 80000 S00001 – S80000
EXPLORE MORE technical resources

Accessories

Accessories for locks including washers, gaskets, clips, multi-point lock and espagnolet lock accessories.

Learn More

Cams

Not sure what size cam to order? We can help you specify which cam you need when ordering a lock.

Learn More