A 8 Disc M.S Clip-on Key Switch 3726 available in bright chrome with a Double D fixing hole shape.
Once connected to a M.S. mains voltage switch, the 3726 forms part of a circuit that is controlled by the key. This makes it ideal for use in Enclosure applications such as switchgears and fire alarm systems.
It is recommended that, when these locks are fitted, the key is turned to position “1” and removed for ease of switch alignment.
| Product Code | Combinations | Body Length | Head Width | Head Height | Head Depth | Max Panel Thickness | Head Shape | Housing Fixing | Total Movement | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 3726-05-2A | 2000 | 47.7 | 23 | 23 | 7 | 3 | Conical | Nut fixing | 90° | Contact |
| 3726-12-2A | 2000 | 47.7 | 23 | 23 | 7 | 3 | Conical | Nut fixing | 180° | Contact |
| 3726-18-2A | 2000 | 47.7 | 23 | 23 | 7 | 3 | Conical | Nut fixing | 360° | Contact |
| 3726-46-2A | 2000 | 47.7 | 23 | 23 | 7 | 3 | Conical | Nut fixing | 270° | Contact |
| 3726-49-2A | 2000 | 47.7 | 23 | 23 | 7 | 3 | Conical | Nut fixing | 150° | Contact |
| 3726-50-2A | 2000 | 47.7 | 23 | 23 | 7 | 3 | Conical | Nut fixing | 120° | Contact |
- Standard movements: Key free 1, 4, 7, 10
- Lock Combinations: 2,000
- Standard finish: Bright chrome
- Fixing hole shape: Double D
- M Keyed system supplied to order only
- Switch Type Available: M.S. (Mains Voltage) Switches
- Soldering Specification: see Technical Information
Standard movement
| Product Code | Total Movement | Key Free |
| 3726-05-2A | 90° | 1, 4 |
| 3726-50-2A | 120° | 1, 4 |
| 3726-49-2A | 150° | 1, 4 |
| 3726-12-2A | 180° | 1, 4, 7 |
| 3726-46-2A | 270° | 1, 4, 7, 10 |
| 3726-18-2A | 360° | 1, 4, 7, 10 |
