A 9-11mm Water Resistant L Handle B72 in Bright Chrome. An O ring prevents water from penetrating into the application through the lock mechanism. It is essential for the customer to fit a sealing ring between the head of the lock and the door of the of the application.
This handle is IP65 rated making it ideal for applications such as garage doors, Enclosures and Postal.
S-Line antibacterial overmoulded keys available with this lock (1692 & 1697 only), download the brochure here.
| Product Code | Key Series | Combinations | Body Length | Cap | Handle Depth | Handle Length | Lock Type | Finish | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1697 | 9000 | 500 | 9 | Dust Cover | 44 | 105 | Locking | Bright Chrome | Contact |
| B72 | A.E | Contact sales | 9 | - | 44 | 105 | Locking | Bright Chrome | Contact |
| B85 | C | Contact sales | 9 | - | 44 | 105 | Locking | Bright Chrome | Contact |
| B86 | A.E | Contact sales | 11 | - | 44 | 105 | Locking | Bright Chrome | Contact |
| F13 | 6.5mm Triangle | 11 | - | 44 | 105 | Locking | Bright Chrome | Contact | |
| F239 | 11 | - | 44 | 105 | Non-Locking | Bright Chrome | Contact | ||
| F26 | 3mm Double Barb | 11 | - | 44 | 105 | Locking | Bright Chrome | Contact |
- Standard movements: 1, 2
- Lock Combinations: Refer to sales dept.
- Standard finish: Bright chrome (1697 with dust cover)
- Fixing hole shape: Special (see technical drawing)
- Standards: NF.C. 20010 April 1977 IPF 55 (French)
- Dimension ‘X’ specification: Body Length
- Comprehensive range of Cams available: See Cams and Accessories for IP Rated Locks
