- Soldering Specification: see Technical Information
Electrical Specification
| Electrical Specification | Applicable to | |
| Proof voltage | >3KV | All |
| Contact rating (switch resistant load) | 4A 250VAC | 9550504, 9550505 |
| Contact rating (switch resistant load) | 10A 12VDC | 9550504, 9550505 |
| Contact rating (switch resistant load) | 2A 250VAC | 9550506 |
| Contact rating (switch resistant load) | 5A 12VDC | 9550506 |
| Insulation resistance | >50G Ohm | All |
| Initial contact resistance | >50G Ohm | All |
| Minimum operating life | 15,000 cycles | All |
| Contact material | Silver cadmium oxide | All |
| Body material | Glass loaded nylon | All |
| Tag panel | S.R.B.P. | All |
| Operating temperature | -25 to 70⁰C | All |
| Flame retardancy | UL94VO | All |
| Approvals | B.S. SEMKO | 9550504 |
