A 5 Disc Snap-on Key Switch 5001 available in bright chrome with a Double D fixing hole shape.
Once connected to a C.K. low voltage or M.S. mains voltage switch, the 5001 switch forms part of a circuit that is controlled by the key. This makes it ideal for use in Enclosure applications such as fire alarm systems and circuit breakers.
It is recommended that, when these locks are fitted, the key is turned to position “1” and removed for ease of switch alignment.
| Product Code | Combinations | Body Length | Head Width | Head Depth | Head Shape | Key Free | Total Movement | Contact |
|---|---|---|---|---|---|---|---|---|
| 5001-01-2A | 200 | 35 | 22.3 | 5.5 | Conical | 1 | 90° | Contact |
| 5001-03-2A | 200 | 35 | 22.3 | 5.5 | Conical | (multiple) | 180° | Contact |
| 5002-05-2A | 200 | 35 | 22.3 | 5.5 | Conical | (multiple) | 90° | Contact |
| 5002-12-2A | 200 | 35 | 22.3 | 5.5 | Conical | (multiple) | 180° | Contact |
| 5002-18-2 | 200 | 35 | 22.3 | 5.5 | Conical | (multiple) | 360° | Contact |
| 5003-21-2 | 200 | 35 | 22.3 | 5.5 | Conical | (multiple) | 180° | Contact |
| 5003-22-2 | 200 | 35 | 22.3 | 5.5 | Conical | (multiple) | 360° | Contact |
| 5003-24-2 | 200 | 35 | 22.3 | 5.5 | Conical | (multiple) | 120° | Contact |
| 5003-26-2A | 200 | 35 | 22.3 | 5.5 | Conical | (multiple) | 60° | Contact |
| 5003-45-2 | 200 | 35 | 22.3 | 5.5 | Conical | (multiple) | 240° | Contact |
- Standard movements: Key free 1, 3, 4, 5, 7, 9, 10 ,11
- Lock Combinations: 200
- Standard finish: Bright chrome
- Fixing hole shape: Double D
- Switch Type Available: C.K. (Low Voltage) Switches or M.S. (Mains Voltage) Switches
- Soldering Specification: see Technical Information
Standard Movement
| Product Code | Total Movement | Key Free |
| 5001-01-2A | 90° | 1 |
| 5002-05-2A | 90° | 1, 4 |
| 5001-03-2A | 180° | 1, 7 |
| 5002-12-2A | 180° | 1, 4, 7 |
| 5003-26-2A | 60° | 1, 3 |
| 5003-24-2 | 120° | 1, 3, 5 |
| 5003-21-2 | 180° | 1, 3, 5, 7 |
| 5003-45-2 | 240° | 1, 3, 5, 7, 9 |
| 5002-18-2 | 360° | 1, 4, 7, 10 |
| 5003-22-2 | 360° | 1, 3, 5, 7, 9, 11 |
