A range of 12mm T Handles available in Epoxy, Bright Chrome or Electrophoretic. Handles 1627, 1628 and 1879 have the option of a caulking cam which makes it ideal for windows, doors and shutters.
| Product Code | Key Series | Combinations | Fixing | Handle Depth | Handle Height | Lock Type | Version | Cam Type | Contact |
|---|---|---|---|---|---|---|---|---|---|
| 1617 | 92 M | 200 | Concealed | 44.5 | 101 | Locking | Shuttered | - | Contact |
| 1625 | Concealed | 44.5 | 101 | Non-Locking | Standard | - | Contact | ||
| 1626 | Concealed | 44.5 | 101 | Fixed | Standard | - | Contact | ||
| 1627 | 92 M | 200 | Concealed | 44.5 | 101 | Locking | Shuttered | Caulking | Contact |
| 1628 | Concealed | 44.5 | 101 | Non-Locking | Standard | Caulking | Contact | ||
| 1638 | 92 M | 200 | Visible | 44.5 | 101 | Locking | Shuttered | - | Contact |
| 1639 | Visible | 44.5 | 101 | Non-Locking | Standard | - | Contact | ||
| 1640 | Visible | 44.5 | 101 | Fixed | Standard | - | Contact | ||
| 1717 | 95-97 M | 2000 | Concealed | 44.5 | 101 | Locking | Shuttered | - | Contact |
| 1738 | 95-97 M | 2000 | Visible | 44.5 | 101 | Locking | Shuttered | - | Contact |
| 1877 | 64 M | 1000 | Concealed | 44.5 | 101 | Locking | Shuttered | - | Contact |
| 1878 | 64 M | 1000 | Visible | 44.5 | 101 | Locking | Shuttered | - | Contact |
| 1879 | 64 M | 1000 | Concealed | 44.5 | 101 | Locking | Shuttered | Caulking | Contact |
- Lock Combinations: 200 – 2,000
- Standard finish: Epoxy, bright chrome, electrophoretic
- Fixing hole shape: Round with screw fixing (see technical drawing)
- M Keyed system supplied to order only
- Click the links for details on accessories, handle movements and spindles
